Měnín - Žerotín (EN)
Industrial zone Měnín
|
DATABASE SHEET | |||
|
Development and industrial Real Estate in the Region of South Moravia | |||
|
Location name | |||
|
Měnín - Žerotín | |||
|
District/Microregion |
Municipality |
Cadastral territory | |
|
Brno-district/Židlochovice |
Měnín (1,663) |
Měnín | |
|
Labour force accessibility within |
1/4 hr (15Km) |
1/2 hr (30Km) | |
|
|
226,700 |
302,000 | |
|
Total area (ha) |
Number of plots |
Price per m2 | |
|
17 |
13 |
CZK 150 | |
|
Topography – terrain type | |||
|
Flat | |||
|
Ownership: |
% |
abs | |
|
a) private |
0 |
| |
|
b) municipal |
80 |
| |
|
c) state |
20 |
| |
|
d) church |
0 |
| |
|
e) unidentified |
0 |
| |
|
Ground plan | |||
|
Měnín Building Office, approved 10/1995, Sokolnice Building Office | |||
|
Usability according to ground plan | |||
|
Light industrial production | |||
|
Share of agricultural land resources (ZPF) in % | |||
|
70 | |||
|
Geological survey: | |||
|
No | |||
|
Technical infrastructure connection | |||
|
a) water supply |
600m from boundary | ||
|
b) sewage |
600m from boundary | ||
|
c) gas supply |
No | ||
|
d) electricity |
Yes, power transformer 630 kVA | ||
|
e) central heat supply |
No | ||
|
Transport connection | |||
|
a) motorway |
D2-exit Blučina 3Km | ||
|
b) main road |
No | ||
|
c) other road |
II/416, 100m from plot boundary | ||
|
d) railroad |
Sokolnice station 4Km | ||
|
e) airport |
Brno-Tuřany 20Km away | ||
|
f) railroad siding |
No | ||
|
Waste dump (capacity per year/distance) | |||
|
200m away (inert material only) | |||
|
Restrictions | |||
|
a) flood area |
No | ||
|
b) TI protection area |
Yes | ||
|
c) motorway protection area |
No | ||
|
d) railroad protection area |
No | ||
|
c) airport protection area |
No | ||
|
f) protected nature area, biocorridor |
No | ||
|
g) other |
No | ||
|
Proportion of area planned for development according to ground plan, ground plan regulations in place: | |||
|
Limited to 2 above-surface storeys, obligatory double-sloping roofs 40°-50° | |||
| Planning permit issued – yes/no | |||
|
No | |||
|
Contact | |||
|
Regional Development Agency South Moravia | |||
|
Královopolská 139, Brno, CZ 612 00, rrajm@rrajm.cz | |||
|
tel.: +420 541 211 635 extension 118, 119, 120 | |||
|
Real estate concept | |||
|
The objective of this industrial zone is to offer land suitable for domestic and foreign businesses alike. The location is designated for small and medium enterprises, domestic or foreign, specialising in fields such as electronics, electromechanics, manufacturing of components for machine or automotive industry, furniture manufacturing etc. In addition to strengthening these major industrial fields in the area, we welcome investors who will at least partially cover the needs of the local labour market and assist the region in its efforts to decrease the level of unemployment. | |||
|
Real estate profile | |||
|
The location is located in the Měnín cadastral area in Brno-district, 18 km away from Brno, approx. 320 m from the boundary of the built-up area of Měnín. The location is accessible from the D2 motorway Brno-Bratislava by exiting at Blučina (exit 11) by road II/416 and then by the local access road. The zone consists of an area of approx. 17 ha, 13 ha for immediate use, 80% of which is municipal property and 20% is state property. Energy infrastructure: 630-kVA power transformer with cable outlets on site, gas pipeline with existing controlling station. Water and sewage infrastructure: water pipeline and force sewage are planned to be connected to the main municipal pipeline, reconstruction of the bridge over Říčka is planned. Municipal planning concepts of the area are based on the current municipal ground plan. Several smaller enterprises are already operating in the area (connected to high voltage). High voltage protection zone can be used for road construction. The former mining area has been filled up; mining probes have been discarded, mining activities terminated in 1993. | |||
|
Development opportunities | |||
|
Smooth operation in the zone in the future will require a connection to the electrical power network of sufficient capacity, the construction of a new gas controlling station, water pipeline and sewage system and access roads. An important factor in connecting the industrial zone will be the reconstruction of the old bridge over the Říčka river. The infrastructure development mentioned above depends upon receiving state funds or an agreement with a potential major investor. Funds received from property sales to date have been reinvested in technical infrastructure. | |||
|
Planned services | |||
|
- | |||
| Note: significant companies in the location: machinery repairs, electrical and transportation industries | |||
|
©2005 RRAJM | |||


