Mikulov - Západ I (EN)
Industrial zone Mikulov
|
DATABASE SHEET | |||
|
Development and industrial Real Estate in the Region of South Moravia | |||
|
Location name | |||
|
Mikulov - Západ I | |||
|
District/Microregion |
Municipality |
Cadastral territory | |
|
Břeclav/Mikulov |
Mikulov (7,624) |
Mikulov | |
|
Labour force accessibility within |
1/4 hr (15Km) |
1/2 hr (30Km) | |
|
|
16,900 |
64,300 | |
|
Total area (ha) |
Number of plots |
Price per m2 | |
|
10 |
Not specified |
CZK 350 | |
|
Topography – terrain type | |||
|
Flat | |||
|
Ownership: |
% |
abs | |
|
a) private |
100, owned by investors |
100 | |
|
b) municipal |
0 |
| |
|
c) state |
0 |
| |
|
d) church |
0 |
| |
|
e) unidentified |
0 |
| |
|
Ground plan | |||
|
Mikulov Building Office, approved 09/2001 | |||
|
Usability according to ground plan | |||
|
MAnufacturing activities | |||
|
Share of agricultural land resources (ZPF) in % | |||
|
100 | |||
|
Geological survey: | |||
|
Ground level survey | |||
|
Technical infrastructure connection | |||
|
a) water supply |
Yes | ||
|
b) sewage |
Yes | ||
|
c) gas supply |
Yes | ||
|
d) electricity |
Yes | ||
|
e) central heat supply |
No | ||
|
Transport connection | |||
|
a) motorway |
D2-exit Břeclav 25Km | ||
|
b) main road |
I/52 500m from site boundary | ||
|
c) other road |
II/414 along site | ||
|
d) railroad |
Mikulov station 200m | ||
|
e) airport |
Brno-Tuřany 50Km, Wien-Schwechat 75Km | ||
|
f) railroad siding |
No | ||
|
Waste dump (capacity per year/distance) | |||
|
Drnholec 15Km | |||
|
Restrictions | |||
|
a) flood area |
No | ||
|
b) TI protection area |
No | ||
|
c) motorway protection area |
No | ||
|
d) railroad protection area |
No | ||
|
c) airport protection area |
No | ||
|
f) protected nature area, biocorridor |
No | ||
|
g) other |
No | ||
|
Proportion of area planned for development according to ground plan, ground plan regulations in place: | |||
|
- | |||
| Planning permit issued – yes/no | |||
|
No | |||
|
Contact | |||
|
Regional Development Agency South Moravia | |||
|
Královopolská 139, Brno, CZ 612 00, rrajm@rrajm.cz | |||
|
tel.: +420 541 211 635 extension 118, 119, 120 | |||
|
Real estate concept | |||
|
The objective of this industrial zone is to offer land suitable for industrial and commercial activities to businesses that decide to settle here. We welcome preferably small and medium enterprises, domestic or foreign, specialising in fields such as electronics, electromechanics, manufacturing of parts for machine or automotive industry, furniture manufacturing etc. In addition to strengthening these major industrial fields in the area, we welcome investors who will at least partially cover the needs of the local labour market. Businesses willing to settle on the site will be eligible for tax reductions and other incentives. The only current limitation is that the proposed firm may have no negative impact on the environment whatsoever. | |||
|
Real estate profile | |||
|
Flat land of the zone is designated for industrial development and has regular public transportation connection with larger municipalities (train, bus). In the proximity of the location is situated the body of a major road, which, approx. in 2010, will be transformed into a motorway connection Brno and Vienna. The industrial zone will be connected to this road by a newly constructed crossroads approx. 0.5 km away. The land in the zone is offered by town of Mikulov. The town is interested in attracting investment to the zone and subsequently selling the land. A detailed proposal addressing the need to cover the area with technical infrastructure has not yet been elaborated. Technical infrastructure, as well as the required access roads of sufficient capacity for the future investment projects are situated on the boundary of the site or directly on site. The positive factors present here include favourable natural and business environment in the proximity of a larger town, active approach of the current owners and the proximity of the Austrian market. As the Mikulov railroad station very close to the site, there is a possibility of connecting the site to the railroad by a siding. Noise possibly resulting from production activities is unlikely to reach the inhabited areas. | |||
|
Development opportunities | |||
| As of 09/2005, all the plots are sold out. | |||
|
Planned services | |||
|
- | |||
| Note: significant companies in the area: Nichias (JPN) – components for the industrial components, Primasil (GB) – silicon rubber products, Emerson (USA) - compressors, Pálavské strojírny. | |||
|
©2005 RRAJM | |||


